List of Real Estate Handling Personnel of Taiwan Motor Transport Company Ltdˇ@


A list of Taipei County real property

Please click here to gain detailed information The latest tender information
Summary of the
Subject Matter
Lot Land Area
(Square Meters)
Date Floor Price(NT)
1. Sanchong bus station 13 15,990 94/09/13 979,900,000
2. Sansia parking lot 12 3,346 94/10/04 150,750,000
3. Banciao bus station 25 6,688 94/10/18 637,000,000
4. Shulin factory 17 89,299  94/09/22 2,000,000,000
5. Sanchongpu dormitory 6 1025 94/09/06 63,120,000
6. Yonghe dormitory 2 60 94/11/15 5,270,000
7. Sindian dormitory 1 353    
8. Linkou dormitory 6 1,370 94/09/20 66,100,000
 
TAIWAN MOTOR TRANSPORT COMPANY Ltd.ˇ@ADDRESSˇG4th Fl., 17 Hsuchang St., Taipei